{3} Active Tickets by Milestone (22 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone 1.1 (3 matches)
| Ticket | Summary | Component | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #18 | aggregate data: more stuff -- from edlmax | calculation | functionality | martin | accepted | 01/06/09 |
| #29 | aggregate data -- transition variable | calculation | functionality | martin | new | 01/10/09 |
| #35 | parse effects | parser | functionality | martin | new | 01/20/09 |
Milestone 2.0 (1 match)
| Ticket | Summary | Component | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #11 | Compare/difference multiple edl´s | calculation | functionality | martin | new | 10/23/08 |
Milestone experimental (12 matches)
| Ticket | Summary | Component | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #21 | Store history in cookie | calculation | functionality | martin | new | 01/06/09 |
| #22 | User accounts | trac | functionality | martin | new | 01/06/09 |
| #39 | Visualization using rdf | parser | functionality | martin | new | 01/29/09 |
| #79 | Support multiple framerates in same edl file | parser | functionality | martin | new | 03/30/09 |
| #80 | Investigate mplayer's edl feature | parser | functionality | martin | new | 03/30/09 |
| #82 | Modify edl-file and export modified edl-file | parser | functionality | martin, anders | new | 03/31/09 |
| #103 | make edl ontology | parser | task | martin | new | 05/29/09 |
| #104 | Implement website parse templates | presentation | task | martin | new | 05/29/09 |
| #107 | sawsdl link the xsd to the ontology | parser | task | martin | new | 05/29/09 |
| #111 | Visualize report using box chart | presentation | task | martin | new | 05/29/09 |
| #10 | widget | presentation | functionality | martin | new | 10/20/08 |
| #42 | compact GUI | presentation | task | martin | new | 03/11/09 |
Milestone not applicable (6 matches)
| Ticket | Summary | Component | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #15 | Get specification of EDL format | parser | task | anders | new | 01/05/09 |
| #25 | Write a "Why should I use EDIT2000" document. | explanation | task | anders | assigned | 01/06/09 |
| #63 | advertise for EDIT2000 | presentation | task | anders | new | 03/24/09 |
| #71 | FAQ: explain errors | explanation | task | martin | accepted | 03/27/09 |
| #118 | install TicketModerator | trac | task | martin | new | 06/08/09 |
| #119 | install ChangeLogPlugin | trac | task | martin | new | 06/08/09 |
Note:
See TracReports for help on using and creating reports.
